Goals judged at the monthly close, department by department. Only sealed months count — an open close is pencil, not ink.
| Department | Apr | May | Jun | Jul | Aug | The share |
|---|---|---|---|---|---|---|
| Marketing | 0 of 2 | 0 of 2 | none due | 1 of 2 | 3 of 3 | 4 of 9· 44% |
| Sales | 2 of 3 | 0 of 2 | 2 of 3 | 1 of 4 | 0 of 3 | 5 of 15· 33% |
| CSM | none due | 1 of 1 | 2 of 2 | 2 of 3 | 2 of 2 | 7 of 8· 88% |
| Member Experience | none due | none due | none due | 1 of 2 | 0 of 1 | 1 of 3· 33% |
| Tech | — | 0 of 3 | none due | — | — | 0 of 3· 0% |
| Product | 1 of 3 | none due | 1 of 1 | — | — | 2 of 4· 50% |
| Finance | — | none due | none due | 0 of 3 | 0 of 1 | 0 of 4· 0% |
| Expansion | none due | none due | none due | 2 of 2 | none due | 2 of 2· 100% |
| Stories DNA | — | 0 of 1 | none due | — | — | 0 of 1· 0% |
— not closed · none due — closed, no goals came due · the dot: all, some, or none achieved · voided closes leave no mark